YMCA NE Cuts
2010 New England YMCA Swimming Championships
Qualifying Times
| Event 1 | Girls 8&U | 25 Fly | 19.50 |
| Event 2 | Boys 8&U | 25 Fly | 20.30 |
| Event 3 | Girls 8&U | 100 Medley Relay | NT |
| Event 4 | Boys 8&U | 100 Medley Relay | NT |
| Event 5 | Girls 8&U | 25 Back | 20.80 |
| Event 6 | Boys 8&U | 25 Back | 21.00 |
| Event 7 | Girls 8&U | 50 Free | 37.90 |
| Event 8 | Boys 8&U | 50 Free | 38.50 |
| Event 9 | Girls 8&U | 100 IM | 1:37.00 |
| Event 10 | Boys 8&U | 100 IM | 1:39:70 |
| Event 11 | Girls 8&U | 25 Breast | 23.00 |
| Event 12 | Boys 8&U | 25 Breast | 23.60 |
| Event 13 | Girls 8&U | 100 Free | NT |
| Event 14 | Boys 8&U | 100 Free | NT |
| Event 15 | Girls 8&U | 25 Free | 16.90 |
| Event 16 | Boys 8&U | 25 Free | 16.90 |
| Event 17 | Girls 9/10 | 50 Fly | 37.50 |
| Event 18 | Boys 9/10 | 50 Fly | 39.50 |
| Event 19 | Girls 9/10 | 100 Breast | 1:33.00 |
| Event 20 | Boys 9/10 | 100 Breast | 1:39.00 |
| Event 21 | Girls 9/10 | 200 Medley Relay | NT |
| Event 22 | Boys 9/10 | 200 Medley Relay | NT |
| Event 23 | Girls 9/10 | 50 Back | 38.50 |
| Event 24 | Boys 9/10 | 50 Back | 40.00 |
| Event 25 | Girls 9/10 | 100 Fly | 1:29.00 |
| Event 26 | Boys 9/10 | 100 Fly | 1:34.00 |
| Event 27 | Girls 9/10 | 100 Free | 1:12.40 |
| Event 28 | Boys 9/10 | 100 Free | 1:14.00 |
| Event 29 | Girls 9/10 | 100 IM | 1:22.00 |
| Event 30 | Boys 9/10 | 100 IM | 1:25.50 |
| Event 31 | Girls 9/10 | 50 Breast | 43.70 |
| Event 32 | Boys 9/10 | 50 Breast | 45.00 |
| Event 33 | Girls 9/10 | 100 Back | 1:23.00 |
| Event 34 | Boys 9/10 | 100 Back | 1:26.00 |
| Event 35 | Girls 9/10 | 200 Free Relay | NT |
| Event 36 | Boys 9/10 | 200 Free Relay | NT |
| Event 37 | Girls 9/10 | 50 Free | 33.40 |
| Event 38 | Boys 9/10 | 50 Free | 33.40 |
| Event 39 | Girls 11/12 | 50 Fly | 32.90 |
| Event 40 | Boys 11/12 | 50 Fly | 33.50 |
| Event 41 | Girls 11/12 | 100 Breast | 1:21.20 |
| Event 42 | Boys 11/12 | 100 Breast | 1:26.00 |
| Event 43 | Girls 11/12 | 200 Medley Relay | NT |
| Event 44 | Boys 11/12 | 200 Medley Relay | NT |
| Event 45 | Girls 11/12 | 50 Back | 35.00 |
| Event 46 | Boys 11/12 | 50 Back | 35.50 |
| Event 47 | Girls 11/12 | 100 Fly | 1:15.00 |
| Event 48 | Boys 11/12 | 100 Fly | 1:15.50 |
| Event 49 | Girls 11/12 | 100 Free | 1:04.20 |
| Event 50 | Boys 11/12 | 100 Free | 1:05.20 |
| Event 51 | Girls 11/12 | 200 IM | 2:37.00 |
| Event 52 | Boys 11/12 | 200 IM | 2:44.00 |
| Event 53 | Girls 11/12 | 50 Breast | 38.20 |
| Event 54 | Boys 11/12 | 50 Breast | 39.80 |
| Event 55 | Girls 11/12 | 200 Free | 2:17.50 |
| Event 56 | Boys 11/12 | 200 Free | 2:20.00 |
| Event 57 | Girls 11/12 | 100 Back | 1:15.00 |
| Event 58 | Boys 11/12 | 100 Back | 1:15.50 |
| Event 59 | Girls 11/12 | 200 Free Relay | NT |
| Event 60 | Boys 11/12 | 200 Free Relay | NT |
| Event 61 | Girls 11/12 | 50 Free | 29.40 |
| Event 62 | Boys 11/12 | 50 Free | 29.40 |
| Event 63 | Girls 13/14 | 200 Medley | NT |
| Event 64 | Boys 13/14 | 200 Medley | NT |
| Event 65 | Girls 13/14 | 100 Free | 1:00.00 |
| Event 66 | Boys 13/14 | 100 Free | 58.00 |
| Event 67 | Girls 13/14 | 200 IM | 2:29.00 |
| Event 68 | Boys 13/14 | 200 IM | 2:26.00 |
| Event 69 | Girls 13/14 | 50 Free | 28.50 |
| Event 70 | Boys 13/14 | 50 Free | 26.90 |
| Event 71 | Girls 13/14 | 100 Fly | 1:10.00 |
| Event 72 | Boys 13/14 | 100 Fly | 1:09.00 |
| Event 73 | Girls 13/14 | 200 Free | 2:11.80 |
| Event 74 | Boys 13/14 | 200 Free | 2:09.00 |
| Event 75 | Girls 13/14 | 100 Back | 1:10.00 |
| Event 76 | Boys 13/14 | 100 Back | 1:07.50 |
| Event 77 | Girls 13/14 | 100 Breast | 1:19.00 |
| Event 78 | Boys 13/14 | 100 Breast | 1:16.60 |
| Event 79 | Girls 13/14 | 200 Free Relay | NT |
| Event 80 | Boys 13/14 | 200 Free Relay | NT |
| Event 81 | Girls 13/14 | 500 Free | 5:50.00 |
| Event 82 | Boys 13/14 | 500 Free | 5:43.00 |
| Event 83 | Girls 15&O | 200 Medley | NT |
| Event 84 | Boys 15&O | 200 Medley | NT |
| Event 85 | Girls 15&O | 100 Free | 59.00 |
| Event 86 | Boys 15&O | 100 Free | 54.00 |
| Event 87 | Girls 15&O | 200 IM | 2:27.00 |
| Event 88 | Boys 15&O | 200 IM | 2:17.90 |
| Event 89 | Girls 15&O | 50 Free | 27.80 |
| Event 90 | Boys 15&O | 50 Free | 25.00 |
| Event 91 | Girls 15&O | 100 Fly | 1:07.50 |
| Event 92 | Boys 15&O | 100 Fly | 1:02.00 |
| Event 93 | Girls 15&O | 200 Free | 2:10.00 |
| Event 94 | Boys 15&O | 200 Free | 2:02.00 |
| Event 95 | Girls 15&O | 100 Back | 1:08.00 |
| Event 96 | Boys 15&O | 100 Back | 1:04.00 |
| Event 97 | Girls 15&O | 100 Breast | 1:18.00 |
| Event 98 | Boys 15&O | 100 Breast | 1:11.20 |
| Event 99 | Girls 15&O | 400 Free Relay | NT |
| Event 100 | Boys 15&O | 400 Free Relay | NT |
| Event 101 | Girls 15&O | 500 Free | 5:45.00 |
| Event 102 | Boys 15&O | 500 Free | 5:28.00 |
New England Area YMCA Swimming Championships
March 12, 13, & 14, 2010
| Friday, March 12, 2010 | ||||
|
|
Swimmer Check-In | Spectator Area Opens | Warm-Up | Meet Start |
| Class C Boys & Girls (11&12 Year Olds) | ||||
| 4:30pm | 5:15pm | 5:00pm | 6:00pm | |
| Saturday, March 13, 2010 | ||||
| Swimmer Check-In | Spectator Area Opens | Warm-Up | Meet Start | |
| Class D Girls & Boys (9&10 Year Olds) | ||||
| 6:30am | 7:15am | 7:00am | 8:15am | |
| Class E Girls & Boys (8&Under) | ||||
| 2:15pm | 3:00pm | 2:45pm | 4:00pm | |
| Sunday, March 14, 2010 | ||||
| Swimmer Check-In | Spectator Area Opens | Warm-Up | Meet Start | |
| Class B Girls & Boys (13&14 Year Olds) | ||||
| 6:30am | 7:15am | 7:00am | 8:15am | |
| Class A Boys & Girls (15-18 Year Olds) | ||||
| 2:15pm | 3:00pm | 2:45pm | 4:00pm | |
For information on the New England Area YMCA Swimming Championships, click here.


