Minnow
Ages 6-13
These swimmers can swim 2 lengths of the big pool with each of the following strokes: Front Crawl, Back Crawl, and Rudimentary Breastroke. They must be breathing to the side on front crawl.
Member Summer Registration will begin on Sunday, June 8th at 9:00am.
Non-Member Summer Registration will begin on Tuesday, June 10th at 7:00am.
2008 Summer Session
- AQ153 Mon-Thur June 23-June 26 1:50-2:30pm
- AQ157 Mon-Thur June 23-June 26 3:30-4:10pm
- AQ161 Tue & Thur June 24-July 3 6:20-7:00pm
- AQ165 Sat June 28-July 19 9:00-9:40am
- AQ173 Sat June 28-July 19 12:20-1:00pm
- AQ253 Mon-Thur June 30-July 3 1:50-2:30pm
- AQ257 Mon-Thur June 30-July 3 3:30-4:10pm
- AQ353 Mon-Thur July 7-July 10 1:50-2:30pm
- AQ357 Mon-Thur July 7-July 10 3:30-4:10pm
- AQ361 Tue & Thur July 8-July 17 6:20-7:00pm
- AQ453 Mon-Thur July 14-July 17 1:50-2:30pm
- AQ457 Mon-Thur July 14-July 17 3:30-4:10pm
- AQ553 Mon-Thur July 21-July 24 1:50-2:30pm
- AQ557 Mon-Thur July 21-July 24 3:30-4:10pm
- AQ561 Tue & Thur July 22-July 31 6:20-7:00pm
- AQ565 Sat July 26-August 19 9:00-9:40am
- AQ573 Sat July 26-August 19 12:20-1:00pm
- AQ653 Mon-Thur July 28-July 31 1:50-2:30pm
- AQ657 Mon-Thur July 28-July 31 3:30-4:10pm
- AQ753 Mon-Thur August 4-August 7 1:50-2:10pm
- AQ757 Mon-Thur August 4-August 7 3:30-4:10pm
- AQ761 Tue & Thur August 5-August 14 6:20-7:00pm
- AQ853 Mon-Thur August 11-August 14 1:50-2:30pm
- AQ857 Mon-Thur August 11-August 14 3:30-4:10pm
YMCA Member: $40 Non-Member: $56
Member Early & Late Fall Registration will begin on Sunday, August 10th at 9:00am.
Non-Member Early & Late Fall Registration will begin on Tuesday, August 12th at 7:00am.
2008 Early Fall Session
- AQ700 Mon Sept 8-Oct 20 4:20-5:00pm
- AQ701 Tue Sept 2-Oct 14 1:50-2:10pm
- AQ702 Wed Sept 3-Oct 15 4:20-5:00pm
- AQ703 Fri Sept 5-Oct 17 3:30-4:10pm
- AQ704 Sat Sept 6-Oct 18 9:00-9:40am
- AQ705 Sat Sept 6-Oct 18 10:40-11:20am
YMCA Member: $68 Non-Member: $98
2008 Late Fall Session
- AQ700 Mon Oct 27-Dec 8 4:20-5:00pm
- AQ701 Tue Oct 28-Dec 9 1:50-2:10pm
- AQ702 Wed Oct 29-Dec 10 4:20-5:00pm
- AQ703 Fri Oct 31-Dec 12 3:30-4:10pm
- AQ704 Sat Nov 1-Dec 13 9:00-9:40am
- AQ705 Sat Nov 1-Dec 13 10:40-11:20am
YMCA Member: $68 Non-Member: $98
